April is one of the best months to explore Beijing, China’s historic capital, as spring breathes life into its ancient landmarks and modern marvels. From blooming gardens to cultural festivals, this guide covers everything you need for an unforgettable trip—weather tips, top attractions, and local secrets.
Image: Beijing Spring.
Why Visit Beijing in April?
April offers mild temperatures (5°C–20°C) and fewer crowds compared to summer. The city transitions from winter’s chill to vibrant spring, with festivals like the Tomb-Sweeping Day showcasing traditional customs, as documented in China Cultural Heritage Report.
Top Attractions to Explore
1. The Forbidden City (Palace Museum)
A UNESCO World Heritage Site, the Forbidden City is a must-visit. Wander through 980 buildings that once housed Ming and Qing emperors. Pro tip: Arrive early to avoid crowds. (Source: Palace Museum Official Guide)
2. Summer Palace
Stroll around Kunming Lake and admire the Seventeen-Arch Bridge and the Long Corridor, a 728-meter painted walkway. Don’t miss tea-tasting at nearby Laoshe Tea House. (Historical reference: Summer Palace Archives)
3. The Great Wall at Mutianyu
Less crowded than Badaling, Mutianyu offers breathtaking views amid blooming apricot flowers. Take the cable car for a scenic ride. (Great Wall Conservation Society)
Cultural Experiences
Traditional Tea Culture
Visit Laoshe Tea House for special Beijing tea paired with opera performances. Try chrysanthemum or jasmine blends, as recommended in China Tea Association.
April Weather & Packing Tips
Daytime temperatures reach 13°C–20°C, but mornings can be chilly. Layer with a light jacket and pack sunglasses. Check the latest forecast from Weather.com.
Date | Average High (°C) | Average Low (°C) | Extreme High (°C) | Extreme Low (°C) |
---|---|---|---|---|
April 01 | 16 | 4 | 26 (2002) | -3 (1972) |
April 02 | 17 | 4 | 27 (2002) | -2 (1957) |
April 03 | 17 | 4 | 25 (1968) | -1 (1978) |
April 04 | 18 | 5 | 27 (1994) | -3 (1976) |
April 05 | 19 | 6 | 27 (1952) | -1 (1973) |
April 06 | 18 | 6 | 28 (1955) | -1 (1965) |
April 07 | 18 | 6 | 28 (1982) | 0 (1972) |
April 08 | 18 | 6 | 29 (1952) | -2 (1972) |
April 09 | 18 | 6 | 28 (2004) | -1 (1971) |
April 10 | 18 | 6 | 27 (1963) | -3 (1965) |
April 11 | 19 | 6 | 28 (2004) | -1 (1966) |
April 12 | 19 | 7 | 30 (2000) | 1 (1968) |
April 13 | 20 | 7 | 31 (1956) | 0 (1953) |
April 14 | 21 | 8 | 29 (1956) | 1 (1980) |
April 15 | 20 | 8 | 31 (1965) | 2 (1953) |
April 16 | 21 | 8 | 29 (2001) | -1 (1980) |
April 17 | 21 | 8 | 32 (1993) | 1 (1973) |
April 18 | 21 | 9 | 31 (1993) | 4 (1971) |
April 19 | 21 | 9 | 30 (2004) | 2 (1965) |
April 20 | 21 | 9 | 29 (1977) | 3 (1986) |
April 21 | 22 | 9 | 30 (1998) | 1 (1951) |
April 22 | 22 | 10 | 30 (1973) | 1 (1959) |
April 23 | 22 | 10 | 29 (1983) | 2 (1951) |
April 24 | 22 | 9 | 30 (1983) | 3 (1980) |
April 25 | 22 | 9 | 31 (1953) | 3 (1962) |
April 26 | 22 | 10 | 32 (1981) | 1 (1979) |
April 27 | 22 | 9 | 33 (1988) | 2 (1984) |
April 28 | 23 | 10 | 31 (1972) | 4 (1965) |
April 29 | 23 | 11 | 31 |
Local Events in April 2025
- Zhongguancun Forum (Tech Innovations): See AI breakthroughs like Vidu, China’s Sora-level video generator. (Official event details: ZGC Forum 2025)
- Beijing International Film Festival: Screenings and red-carpet events. (BIFF Official Site)
External Resources
- Visit Beijing-Trade Connect – Official tourism webinars.
- CR Expo 2025 – Rehabilitation tech event (September).